- Description
- Reviews (0)
Description
Product Specifications:
Product Specifications | SG220-26 | SG220-26P | SG220-50 | SF220-50P | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance | ||||||||||||||||||||||||||||||||||||||||
Forwarding rate in millions of packets per second (mpps; 64-byte packets) | 38.69 | 38.69 | 74.40 | 74.40 | ||||||||||||||||||||||||||||||||||||
Switching capacity in Gigabits per second | 52 | 52 | 100 | 100 | ||||||||||||||||||||||||||||||||||||
Layer 2 Switching | ||||||||||||||||||||||||||||||||||||||||
MAC Table | Up to 8192 MAC addresses | |||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol (STP) | Standard 802.1d Spanning Tree support, enabled by default Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]) Multiple Spanning Tree instances using 802.1s (MSTP) 16 instances are supported |
|||||||||||||||||||||||||||||||||||||||
Port Grouping | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP)
Load balance based on source and destination MAC address, or source and destination MAC/IP |
|||||||||||||||||||||||||||||||||||||||
VLAN | Support for up to 256 VLANs simultaneously Port-based and 802.1Q tag-based VLANs Management VLAN Guest VLAN |
|||||||||||||||||||||||||||||||||||||||
Auto Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS | |||||||||||||||||||||||||||||||||||||||
QinQ VLAN | VLANs transparently cross a service provider network while isolating traffic among customers | |||||||||||||||||||||||||||||||||||||||
Generic VLAN Registration Protocol (GVRP) and Generic Attribute Registration Protocol (GARP) | Protocols for automatically propagating and configuring VLANs in a bridged domain | |||||||||||||||||||||||||||||||||||||||
Head-of-Line (HOL) Blocking | HOL blocking prevention | |||||||||||||||||||||||||||||||||||||||
Jumbo Frame | Frame sizes up to 9216 supported | |||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||
ACLs | Drop or rate limit based on source and destination MAC, VLAN ID or IP address, protocol, port, differentiated services code point (DSCP)/IP precedence, TCP/UDP source and destination ports, 802.1p priority, Ethernet type, Internet Control Message Protocol (ICMP) packets, IGMP packets, TCP flag Support up to 512 rules |
|||||||||||||||||||||||||||||||||||||||
Port Security | Creates the ability to lock source MAC addresses to ports; limits the number of learned MAC addresses | |||||||||||||||||||||||||||||||||||||||
IEEE 802.1x (Authenticator Role) | Creates the ability to lock source MAC addresses to ports; limits the number of learned MAC addresses | |||||||||||||||||||||||||||||||||||||||
RADIUS, TACACS+ | Supports RADIUS and TACACS authentication; switch functions as a client | |||||||||||||||||||||||||||||||||||||||
MAC Address Filtering | Supported | |||||||||||||||||||||||||||||||||||||||
Storm Control | Broadcast, multicast, and unknown unicast | |||||||||||||||||||||||||||||||||||||||
DoS Protection | DOS attack prevention | |||||||||||||||||||||||||||||||||||||||
STP Bridge Protocol Data Unit (BPDU) Guard | This security mechanism protects the network from invalid configurations. A port enabled for BPDU Guard is shut down if a BPDU message is received on that port | |||||||||||||||||||||||||||||||||||||||
Secure Shell (SSH) Protocol | SSH is a secure replacement for Telnet traffic. SCP also uses SSH. SSH v1 and v2 are supported | |||||||||||||||||||||||||||||||||||||||
Secure Sockets Layer (SSL) | SSL support: Encrypts all HTTPS traffic, allowing highly secure access to the browser-based management GUI in the switch | |||||||||||||||||||||||||||||||||||||||
Quality of Service (QoS) | ||||||||||||||||||||||||||||||||||||||||
Priority Levels | 8 hardware queues per port | |||||||||||||||||||||||||||||||||||||||
Scheduling | Strict priority and weighted round-robin (WRR) queue assignment based on DSCP and class of service (802.1p/CoS) | |||||||||||||||||||||||||||||||||||||||
Class of Service | Port-based; 802.1p VLAN priority-based; IPv4/v6 IP precedence, type of service (ToS), and DSCP-based; Differentiated Services (DiffServ); classification and re-marking ACLs, trusted QoS | |||||||||||||||||||||||||||||||||||||||
Rate Limiting | Ingress policer; egress shaping and rate control; per VLAN, per port, and flow-based | |||||||||||||||||||||||||||||||||||||||
Congestion Avoidance | A TCP congestion avoidance algorithm is required to reduce and prevent global TCP loss synchronization | |||||||||||||||||||||||||||||||||||||||
Multicast | ||||||||||||||||||||||||||||||||||||||||
nternet Group Management Protocol (IGMP) Versions 1, 2, and 3 Snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters; supports 256 multicast groups | |||||||||||||||||||||||||||||||||||||||
IGMP Querier | IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router | |||||||||||||||||||||||||||||||||||||||
Standards | ||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3ad LACP, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, IEEE 802.1D (STP, GARP, and GVRP),IEEE 802.1Q/p VLAN, IEEE 802.1w RSTP, IEEE 802.1s Multiple STP, IEEE 802.1X Port Access Authentication, IEEE 802.3af, IEEE 802.3at, RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 813, RFC 879, RFC 896, RFC 826, RFC 854, RFC 855, RFC 856, RFC 858, RFC 894, RFC 919, RFC 922, RFC 920, RFC 950, RFC 1042, RFC 1071, RFC 1123, RFC 1141, RFC 1155, RFC 1157, RFC 1350, RFC 1533, RFC 1541, RFC 1624, RFC 1700, RFC 1867, RFC 2030, RFC 2616, RFC 2131, RFC 2132, RFC 3164, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 2576, RFC 4330, RFC 1213, RFC 1215, RFC 1286, RFC 1442, RFC 1451, RFC 1493, RFC 1573, RFC 1643, RFC 1757, RFC 1907, RFC 2011, RFC 2012, RFC 2013, RFC 2233, RFC 2618, RFC 2665, RFC 2666, RFC 2674, RFC 2737, RFC 2819, RFC 2863, RFC 1157, RFC 1493, RFC 1215, RFC 3416 | |||||||||||||||||||||||||||||||||||||||
IPv6 | ||||||||||||||||||||||||||||||||||||||||
IPv6 | IPv6 host mode IPv6 over Ethernet IPv6/IPv4 Dual Stack IPv6 neighbor and router discovery (ND) IPv6 stateless address auto-configuration Path maximum transmission unit (MTU) discovery Duplicate address detection (DAD) ICMP version 6 |
|||||||||||||||||||||||||||||||||||||||
IPv6 ACL | Drop or rate limit IPv6 packets in hardware | |||||||||||||||||||||||||||||||||||||||
IPv6 QoS | Prioritize IPv6 packets in hardware | |||||||||||||||||||||||||||||||||||||||
Multicast Listener Discovery (MLD v1/2) Snooping | Deliver IPv6 multicast packets only to the required receivers | |||||||||||||||||||||||||||||||||||||||
IPv6 Applications | Web/SSL, Telnet server/SSH, DHCP Client, DHCP Autoconfig, CDP, LLDP | |||||||||||||||||||||||||||||||||||||||
IPv6 RFCs Supported | RFC 4443 (which obsoletes RFC2463) – ICMP version 6 RFC 4291 (which obsoletes RFC 3513) – IPv6 address architecture RFC 4291 – IPv6 addressing architecture RFC 2460 – IPv6 specification RFC 4861 (which obsoletes RFC 2461) – Neighbor discovery for IPv6 RFC 4862 (which obsoletes RFC 2462) – IPv6 stateless address auto-configuration RFC 1981 – Path MTU discovery RFC 4007 – IPv6 scoped address architecture RFC 3484 – Default address selection mechanism |
|||||||||||||||||||||||||||||||||||||||
Management | ||||||||||||||||||||||||||||||||||||||||
Web User Interface | Built-in switch configuration utility for easy browser-based device configuration (HTTP/HTTPS). Supports configuration, system dashboard, system maintenance, and monitoring | |||||||||||||||||||||||||||||||||||||||
Text-Editable Config Files | Config files can be edited with a text editor and downloaded to another switch, facilitating easier mass deployment | |||||||||||||||||||||||||||||||||||||||
Command line interface | Scriptable CLI; a full CLI is supported. User privilege levels 1 and 15 are supported for the CLI | |||||||||||||||||||||||||||||||||||||||
Cloud Services | Support for Cisco Small Business FindIT Network Tool | |||||||||||||||||||||||||||||||||||||||
SNMP | SNMP versions 1, 2c, and 3 with support for traps, and SNMP version 3 user-based security model (USM) | |||||||||||||||||||||||||||||||||||||||
Standard MIBs |
|
|||||||||||||||||||||||||||||||||||||||
Remote Monitoring (RMON) | Embedded RMON software agent supports 4 RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis | |||||||||||||||||||||||||||||||||||||||
IPv4 and IPv6 Dual Stack | Coexistence of both protocol stacks to ease migration | |||||||||||||||||||||||||||||||||||||||
Port Mirroring | Traffic on a port or VLAN can be mirrored to another port for analysis with a network analyzer or RMON probe. Up to 8 source ports can be mirrored to one destination port. Four sessions are supported. | |||||||||||||||||||||||||||||||||||||||
Firmware Upgrade |
|
|||||||||||||||||||||||||||||||||||||||
DHCP (Option 12, 66, 67, 82, 129, and 150) | DHCP options facilitate tighter control from a central point (DHCP server) to obtain IP address, auto-configuration (with configuration file download), DHCP relay, and hostname | |||||||||||||||||||||||||||||||||||||||
Time Synchronization | Simple Network Time Protocol (SNTP) | |||||||||||||||||||||||||||||||||||||||
Login Banner | Configurable multiple banners for web as well as CLI | |||||||||||||||||||||||||||||||||||||||
Other Management | HTTP/HTTPS; TFTP upgrade; DHCP client; BOOTP; cable diagnostics; ping; traceroute; syslog | |||||||||||||||||||||||||||||||||||||||
Discovery | ||||||||||||||||||||||||||||||||||||||||
Bonjour | The switch advertises itself using the Bonjour protocol | |||||||||||||||||||||||||||||||||||||||
Link Layer Discovery Protocol (LLDP) (802.1ab) with LLDP-MED Extensions | LLDP allows the switch to advertise its identification, configuration, and capabilities to neighboring devices that store the data in a MIB. LLDP-MED is an enhancement to LLDP that adds the extensions needed for IP phones. | |||||||||||||||||||||||||||||||||||||||
Cisco Discovery Protocol | The switch advertises itself using the Cisco Discovery Protocol. Display brief information for connected Cisco network devices, IP phones, and wireless access points | |||||||||||||||||||||||||||||||||||||||
Minimum Requirements | ||||||||||||||||||||||||||||||||||||||||
Web Configuration | Browser: Internet Explorer 8 or later; Mozilla Firefox 20 or later; Google Chrome 23 or later; Safari 5.1 or later | |||||||||||||||||||||||||||||||||||||||
Power Efficiency | ||||||||||||||||||||||||||||||||||||||||
EEE Compliance (802.3az) | Support 802.3az Energy Efficient Ethernet on all ports; substantially reduce the power consumption when link bandwidth is not at full utilization | |||||||||||||||||||||||||||||||||||||||
Energy Detect | Automatically turns power off on Gigabit Ethernet and 10/100 RJ-45 ports when detecting a link down Active mode is resumed without loss of any packets when the switch detects the link up |
|||||||||||||||||||||||||||||||||||||||
Power Over Ethernet | ||||||||||||||||||||||||||||||||||||||||
802.3af PoE or 802.3at PoE+ Delivered over Any of the RJ-45 Ports Within the Listed Power Budgets | Switches support 802.3af, 802.3at, and Cisco pre-standard (legacy) PoE on port 1 to port 4 with maximum power of 30 W per port; switches support 802.3af and Cisco pre-standard (legacy) PoE on other RJ-45 ports with maximum power of 15.4 W per port This applies to all PoE-enabled models; the maximum number of ports providing PoE power simultaneously is determined by the total PoE budget for the switch, and the actual power requirement of PD devices The total power available for PoE per switch is as follows:
|
|||||||||||||||||||||||||||||||||||||||
Pre-Standard PoE | Support Cisco Pre-Standard PoE | |||||||||||||||||||||||||||||||||||||||
Intelligent PoE Power Management | Support the granular power negotiation with CDP/LLDP communication with PD devices after IEEE classification | |||||||||||||||||||||||||||||||||||||||
Hardware Specifications | SF220-26 | SF220-26P | SF220-50 | SF220-50P | ||||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||||||
Buttons | Reset button | |||||||||||||||||||||||||||||||||||||||
Cabling Type | Unshielded twisted pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5 Ethernet or better for 1000BASE-T | |||||||||||||||||||||||||||||||||||||||
LEDs | System, Link/Act, Speed | System, Link/Act, Speed | System, Link/Act, Speed | System, Link/Act, Speed | ||||||||||||||||||||||||||||||||||||
Flash | 32 MB | 32 MB | 32 MB | 32 MB | ||||||||||||||||||||||||||||||||||||
CPU Memory | 128 MB | 128 MB | 128 MB | 128 MB | ||||||||||||||||||||||||||||||||||||
Total System Ports | 26 Gigabit Ethernet | 26 Gigabit Ethernet | 50 Gigabit Ethernet | 50 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
RJ-45 Ports | 24 Gigabit Ethernet | 24 Gigabit Ethernet | 48 Gigabit Ethernet | 48 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
Uplink Ports | 2 Gigabit Ethernet combo | 2 Gigabit Ethernet combo | 2 Gigabit Ethernet combo | 2 Gigabit Ethernet combo | ||||||||||||||||||||||||||||||||||||
Packet Buffer | 4.1 Mb | 4.1 Mb | 12 Mb | 12 Mb | ||||||||||||||||||||||||||||||||||||
Supported SFPModules |
|
|||||||||||||||||||||||||||||||||||||||
Environmental | SF220-26 | SF220-26P | SF220-50 | SF220-50P | ||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 440 x 44 x 201 mm | 440 x 44 x 250 mm | 440 x 44 x 201 mm | 440 x 44 x 350 mm | ||||||||||||||||||||||||||||||||||||
Unit Weight | 2.81 kg | 3.7 kg | 3.3 kg | 5.28 kg | ||||||||||||||||||||||||||||||||||||
Power | 100-240 V, 50-60 Hz, Internal | |||||||||||||||||||||||||||||||||||||||
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, C-tick | |||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0-50° C | |||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20° C to +70° C | |||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% to 90%, relative, noncondensing | |||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10% to 90%, relative, noncondensing | |||||||||||||||||||||||||||||||||||||||
Environmental | SF220-26 | SF220-26P | SF220-50 | SF220-50P | ||||||||||||||||||||||||||||||||||||
Green Power (mode) | EEE + Energy Detect | EEE + Energy Detect | EEE + Energy Detect | EEE + Energy Detect | ||||||||||||||||||||||||||||||||||||
System Power Consumption | 110V=18.9W 220V=18.2W |
110V=29.1W 220V=30.7W |
110V=36.6W 220V=39.9W |
110V=59.4W 220V=63.2W |
||||||||||||||||||||||||||||||||||||
Power Consumption (with PoE) | N/A | 110V=206.5W 220V=200.7W |
N/A | 110V=426W 220V=427W |
||||||||||||||||||||||||||||||||||||
Heat Dissipation (BTU/hr) | 64.5 | 704.6 | 124.9 | 1453.6 | ||||||||||||||||||||||||||||||||||||
Acoustic Noise and Mean Time Between Failure (MTBF) | ||||||||||||||||||||||||||||||||||||||||
FAN (Number) | No fan | 2 pcs/6300rpm and Fan speed control | 1 pcs/6300rpm No Fan speed control |
4 pcs/9500rpm and Fan speed control | ||||||||||||||||||||||||||||||||||||
Acoustic Noise | N/A | <32°C=25.6dB 32°C-40°C=37.2dB >40°C=41.5dB | N/A | <32°C=39.1dB 32°C-40°C=50.5dB >40°C=52dB | ||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.