Maruson 2200VA Line-Interactive UPS 10 Outlets AVR Software, MIC-2200AS
Request a quote for prices
- Description
- Reviews (0)
Description
Capacity: 2200VA / 1320W
Topology: Line-interactive
Waveform: Simulated sine wave
Outlets: 10
Features:
• AVR for battery-backed outlets
• Surge suppression
• Advanced battery management
• Auto restart while AC is recovering
• Off-mode charging
• Power management software
• Phone / fax / network combo ports
OVERVIEW | ||
Model | MIC-2200AS | |
Capacity | 2200VA / 1320W | |
Topology | Line-interactive | |
INPUT | ||
Voltage | 110 / 115 / 120Vac | 220 / 230 / 240 Vac |
Voltage Range | 80 – 145Vac | 154 – 280Vac (Optional 140 – 295Vac wide range version) |
Frequency | 50 / 60Hz (auto-sensing) | |
Inlet | NEMA 5-15P straight plug | IEC / German / Australian / UK / Thai / Indian |
OUTPUT | ||
Output Voltage | 110 / 115 / 120Vac +/- 10% | 220 / 230 / 240Vac +/- 10% |
Frequency Range (on Battery) | 50 / 60Hz +/- 1Hz | |
Voltage Regulation (on Battery) | +/- 10% | |
Transfer Time | < 6ms (typical) | |
Automatic Voltage Regulation | Yes, 2-step boost and 1-step buck | |
Wave Form (on Battery) | Simulated sine wave | |
Outlet | 10 x NEMA 5-15R outlets (5 x battery-backed with AVR & surge protection; 5 x surge-only) |
8 x IEC / 4 x Universal + 2 x IEC / 4 x German + 2 x IEC / 4 x Australian + 2 x IEC / 3 x UK + 2 IEC / 8 x Thai (Universal NEMA) / 4 x Indian + 2 x IEC |
BATTERY | ||
Chemistry | Sealed lead-acid | |
Quantity & Size | 2 x 12V / 9Ah | |
Charging Voltage | 27.4Vdc +/- 2% | |
Backup Time @ 60W | 100 minutes | |
Recharge Time | 5 hours to 90% capacity | |
PROTECTION | ||
Overload Protection | Yes | |
Overcharge Protection | Yes | |
Network / Phone / Fax Surge Suppression | Yes, RJ-11/45 combo ports (1-in, 1-out) | |
Surge Suppression | 175 Joules | |
EMI / RFI Filter | Yes, full time | |
COMMUNICATION | ||
USB Port | Yes | |
Software | Compatible with Windows 10/8/7/ Server 2012 R2 / 2008 R2 / Linux 32-Bit / 64-Bit / mac 10.6 to 10.11 | |
Intelligent Slot | No | |
STATUS INDICATORS | ||
LED Indicator | Yes, for Normal, Charging, Battery Mode, Low Battery, Fault, and Overload | |
Audible Alert | Yes | |
WARRANTY | ||
Warranty | 3-Year Equipment and 2-year Battery Warranties. See Terms of Use and Warranty pages for additional information. | |
PHYSICAL | ||
Color | Black | |
Form Factor | Tower | |
Product Dimensions (DWH) | 343 x 135 x 208 mm / 13.5 x 5.3 x 8.2 in | |
Product Weight | 11.4 kg / 25.1 lb |
Product specifications are subject to change without further notice. Maruson assumes no responsibility, and disclaims all liability, for any damages that may result from the use of this information or for any errors or omissions. Battery backup time varies with equipment, configuration, battery age, temperature, etc. |
Reviews
There are no reviews yet.