Epson WorkForce Enterprise WF-C21000D4TW Multifunction Printer
Request a quote for prices
Inkjet Printers, Business Inkjet/Multi-function,SRA3 A3+,, Print, Scan, Copy, optional fax , Touchscreen, 100 pages/min Monochrome (plain paper), 100 pages/min Colour (plain paper), 600 dpi x 1,200 dpi
- Description
- Reviews (0)
Description
| Scan Destinations | Scan to Email, Scan to FTP, Scan to USB, Computer (Epson Document Capture Pro), USB Memory Device / Card |
| Hard Disk | Standard |
| Scan File Format | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Inkjet Printer |
| 60 Months for | R 5663.00 per month |
| 36 Months for | R 8318.00 per month |
| Condition | New |
| Paper Size | A4/A3 |
| Colour | Colour & Black & White |
| Interface Connection | LAN, USB, WiFi |
| Print Resolution | 600 x 2400 dpi |
| Print Speed (CPM) | Up to 100 ppm |
| Functions | Print/Copy/Scan |
| Control Panel | 22.7cm Colour Touch Screen |
| Mobile Printing | Not Available |
| Duplex Printing | Double Sided Printing |
| Paper Capacity – Standard | 2350 Sheets |
| Paper Capacity – Maximum | 5350 Sheets |
| Bypass Tray Capacity | 150 Sheets |
| Paper Sources – Standard | 4x 550 Sheet Paper Tray |
| Additional Paper Trays | Optional |
| Document Feeder | 150 Sheet |
| Copy Speed | Up to 60 ppm |
| Scan Resolution | 600 x 600 dpi |
| Fax | Yes |
| Operating Systems Supported | Windows, Mac |
| Printer Languages | PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour |
| Paper Weight Supported | 60 – 350 gsm |
| Dimensions | 674 x 757 x 1.243 mm (Width x Depth x Height) |
| Weight | Approximately 177.1 kg |
| Finisher(s) Included | No |
| Scan Speed | Up to 60 ipm |


























Reviews
There are no reviews yet.