Cisco Business CBS350-24T-4G Managed Switch | 24 Port GE | 4x1G SFP | Limited Lifetime Protection (CBS350-24T-4G-NA)
Request a quote for prices
- Description
- Reviews (0)














Request a quote for prices


|
|
|
|
|---|---|---|
SimpleUse the intuitive Cisco Business Dashboard to automate the deployment, monitoring, and lifecycle management of your Cisco Business devices |
FlexibleCustomizable switching, routing, and wireless solution catering to every stage of your business. Extensive portfolio addresses your technical and budget requirements. |
SecurePervasive security helps safeguards your network and the privacy of your customers. |
|
|
|
|
|
|---|---|---|---|
Cisco Business DashboardManage all of your Cisco Business Switches, routers and access points from one location. |
SwitchesHigh-performance switches with a powerful feature set, purpose-built for small businesses. |
RoutersBusiness-class routers with VPN and firewall support ensure network security and privacy. |
Wireless Access PointsPowerful 802.11ac access points deliver simple, secure Wi-Fi connectivity to your employees and customers. |
| CBS350-24T-4G-NA | CBS350-24P-4G-NA | CBS350-24FP-4G-NA | CBS350-24T-4X-NA | CBS350-24P-4X-NA | CBS350-24FP-4X-NA | |
|---|---|---|---|---|---|---|
| No. of Gigabit Ethernet Ports | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G | 24 x 1G |
| No. of Uplink Ports | 4 x 1G SFP | 4 x 1G SFP | 4 x 1G SFP | 4 x 10G SFP+ | 4 x 10G SFP+ | 4 x 10G SFP+ |
| No. of PoE Ports | 24 x PoE, PoE+ | 24 x PoE, PoE+ | 24 x PoE, PoE+ | 24 x PoE, PoE+ | ||
| PoE Budget | 195W | 370W | 195W | 370W | ||
| Management Type | Managed | Managed | Managed | Managed | Managed | Managed |
| Advanced Network Features | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 |
| Advanced Security | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection |
| Stacking | ✓ | ✓ | ✓ | |||
| Power Supply | Internal | Internal | Internal | Internal | Internal | Internal |
| Mounting Options (hardware included) | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |




















Reviews
There are no reviews yet.